Number of Pensioners July 2020
| Nature of Pension | No. of Pensioners as at beginning of current month | No. of Pensioners included in current month | No. of Pensioners deleted in current month | No. of Pensioners actually paid end of current month |
| Civil | 999 | 4 | 2 | 1001 |
| Widow/Widower | 515 | 12 | 0 | 527 |
| Forces | 3 | 0 | 0 | 3 |
| Private School Teacher | 4 | 0 | 0 | 4 |
| TW & OP | 4 | 0 | 0 | 4 |
| Local Government | 33 | 1 | 0 | 34 |
| Total | 1558 | 17 | 2 | 1573 |
Payment made in current Month: Rs. 18900.00
| Category | Civil | Widow/Widower | Forces | Private School Teachers | TW & OP | LGS Pension Civil | LGS Pension Widow | Total |
| No of Pensioners Beginning of the Month | 999 | 515 | 3 | 4 | 4 | 17 | 16 | 1558 |
| A.Add | ||||||||
| 1.New Cases | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2.Repayment | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3.Transferrd from D.S | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4.Tran.from other district | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.Category Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total | 1003 | 527 | 3 | 4 | 4 | 17 | 17 | 1575 |
| B.Less | ||||||||
| 1.Death | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2.Stop Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.Tran.to D.S.in Jaffna District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.Tran.to other District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.Category Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.Reaching the age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| No of Pensioners actually paid end of current Month | 1001 | 527 | 3 | 4 | 4 | 17 | 17 | 1573 |














