Divisional Secretary |
||
![]() |
Name | Mr.Eeswaranathan.Thayarupan |
| Qualification |
SLAS - I |
|
| Work history |
|
|
| Contacts |
|
|
Assistant Divisional Secretary |
||
![]() |
Name | Mrs. Abarna Sharmilan |
| Qualification |
|
|
| Work history |
|
|
| Contacts | ||
Accountant |
||
![]() |
Name | Mrs.Kirija Pirabakaran |
| Qualification |
|
|
| Work history |
|
|
| Contacts | ||
Assistant Director of Planning |
||
![]() |
Name | Mr Nirmalan Nirojan |
| Qualification |
|
|
| Work history |
|
|
| Contacts |
|
|
Administrative Officer |
||
![]() |
Name | Mr.Thurairasah Arulraj |
| Qualification |
|
|
| Work history |
|
|
| Contacts | ||
Divisional Secretariat,Kopay Staff Detail as at 31.07.2026
| S.No | Designation | Male | Female | Total |
| 1 | Divisional Secretary | 1 | 1 | |
| 2 | Asst.Divisional Secretary | 1 | 1 | |
| 3 | Accountant | 1 | 1 | |
| 4 | Assistant Director of Planning | 1 | 1 | |
| 5 | Administrative Officer | 1 | 1 | |
| 6 | Transilator | 1 | 1 | |
| 7 | Development Co Ordinator | 1 | 1 | |
| 8 | Development Officer Planning (Head 130) | 16 | 24 | 40 |
| 9 | Development Officer Pubad (Head 264) | 16 | 59 | 75 |
| 10 | Management Service Officer | 7 | 28 | 35 |
| 11 | Grama Niladhari | 16 | 9 | 25 |
| 12 | Technical Officer | 1 | 1 | |
| 13 | Technical Assistant | 1 | 1 | |
| 14 | ICT Assistant | 1 | 1 | |
| 15 | Driver | 1 | 1 | |
| 16 | Office Employee Service | 8 | 8 | |
| 17 | Social Service Officer | 1 | 1 | |
| 18 | Additional District Registrar | 1 | 1 | |
| 19 | Rural Development Officer | 1 | 1 | |
| 20 | Cultural Officer | 1 | 1 | |
| 21 | Women Development Officer | 2 | 2 | |
| 22 | Early childhood Development Asst. | 1 | 1 | 2 |
| 23 | Divisional Child Promotion Officer | 1 | 1 | |
| 24 | Skills Development Officer | 1 | 1 | |
| 25 | Counseling Assistant | 1 | 1 | |
| 26 | Pension Officer | 1 | 1 | |
| 27 | Land Use Planning Officer | 1 | 1 | |
| 28 | Sports Officer NP | 1 | 1 | |
| 29 | Needle Work Demonstrator NP | 1 | 1 | |
| 30 | Field Instructor, Provincial Land NP | 1 | 1 | |
| 31 | Field Coordinator (Vidatha) | 1 | 1 | |
| 32 | HRDA | 1 | 1 | |
| 33 | Watcher (Vidatha) | 1 | 1 | |
| 34 | Samurdhi Manager | 3 | 3 | 6 |
| 35 | Samurdhi SDO, DO | 33 | 27 | 60 |
| 36 | DO State Ministry of Foreign | 3 | 3 | 6 |
| 37 | DO Department of Community Base Correction | 1 | 1 | 2 |
| 38 | DO Department of Small Enterprises | 2 | 2 | |
| 39 | DO Department of Register General | 4 | 4 | |
| 40 | DO Ministry of Agriculture | 3 | 1 | 4 |
| 41 | DO Department of NIC | 3 | 3 | |
| 42 | DO Productivity Secretariat | 1 | 1 | 2 |
| 43 | DO Department of Multipurpose | 2 | 2 | |
| 44 | DO Department of Culture | 2 | 2 | |
| 45 | DO Ministry of Disaster Management | 1 | 1 | 2 |
| 46 | DO Social Security Board | 1 | 1 | |
| 47 | DO Elder Secretariat | 1 | 1 | |
| 48 | DO Department of Social Service | 1 | 1 | |
| 49 | DO State ministry of Rural Housing | 1 | 1 | |
| 50 | DO Ministry of Environmental | 2 | 2 | |
| 51 | Do State Ministry of Indigenous Medicine | 1 | 1 | |
| 52 | DO Counseling | 1 | 1 | |
| 53 | DO Mediation Board | 1 | 1 | |
| 54 | DO Ministry of Justries | 1 | 1 | |
| 55 | DO Dept of Hindu Culture | 1 | 1 | |
| 56 | DO Ministry of Science & Technology (Vidatha) | 1 | 1 | |
| 57 | DO Ministry of Industries | 2 | 2 | |
| 58 | DO Ministry of Land | 1 | 1 | |
| 59 | DO Ministry of Trade | 1 | 1 | |
| 60 | Do Department of Costal Conservation | 1 | 1 | |
| 61 | Do Department of Industries NP | 1 | 1 | |
| 62 | DO Department of Rural Development NP | 1 | 1 | 2 |
| 63 | DO Department of Land (NP) | 1 | 1 | |
| 64 | DO Motor Traffic | 1 | 1 | |
| 65 | YSO | 1 | 1 | |
| 66 | Statistical Officer | 1 | 1 | |
| Total | 130 | 222 | 332 |



















