Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsAbout Us
Divisional Secretary |
||
![]() |
Name | Mr.Eeswaranathan.Thayarupan |
| Qualification |
SLAS - I |
|
| Work history |
|
|
| Contacts |
|
|
Assistant Divisional Secretary |
||
![]() |
Name | Mrs. Abarna Sharmilan |
| Qualification |
|
|
| Work history |
|
|
| Contacts | ||
Accountant |
||
![]() |
Name | Mrs.Kirija Pirabakaran |
| Qualification |
|
|
| Work history |
|
|
| Contacts | ||
Assistant Director of Planning |
||
![]() |
Name | Mr Nirmalan Nirojan |
| Qualification |
|
|
| Work history |
|
|
| Contacts |
|
|
Administrative Officer |
||
![]() |
Name | Mr.Thurairasah Arulraj |
| Qualification |
|
|
| Work history |
|
|
| Contacts | ||
Divisional Secretariat,Kopay Staff Detail as at 31.07.2026
| S.No | Designation | Male | Female | Total |
| 1 | Divisional Secretary | 1 | 1 | |
| 2 | Asst.Divisional Secretary | 1 | 1 | |
| 3 | Accountant | 1 | 1 | |
| 4 | Assistant Director of Planning | 1 | 1 | |
| 5 | Administrative Officer | 1 | 1 | |
| 6 | Transilator | 1 | 1 | |
| 7 | Development Co Ordinator | 1 | 1 | |
| 8 | Development Officer Planning (Head 130) | 16 | 24 | 40 |
| 9 | Development Officer Pubad (Head 264) | 16 | 59 | 75 |
| 10 | Management Service Officer | 7 | 28 | 35 |
| 11 | Grama Niladhari | 16 | 9 | 25 |
| 12 | Technical Officer | 1 | 1 | |
| 13 | Technical Assistant | 1 | 1 | |
| 14 | ICT Assistant | 1 | 1 | |
| 15 | Driver | 1 | 1 | |
| 16 | Office Employee Service | 8 | 8 | |
| 17 | Social Service Officer | 1 | 1 | |
| 18 | Additional District Registrar | 1 | 1 | |
| 19 | Rural Development Officer | 1 | 1 | |
| 20 | Cultural Officer | 1 | 1 | |
| 21 | Women Development Officer | 2 | 2 | |
| 22 | Early childhood Development Asst. | 1 | 1 | 2 |
| 23 | Divisional Child Promotion Officer | 1 | 1 | |
| 24 | Skills Development Officer | 1 | 1 | |
| 25 | Counseling Assistant | 1 | 1 | |
| 26 | Pension Officer | 1 | 1 | |
| 27 | Land Use Planning Officer | 1 | 1 | |
| 28 | Sports Officer NP | 1 | 1 | |
| 29 | Needle Work Demonstrator NP | 1 | 1 | |
| 30 | Field Instructor, Provincial Land NP | 1 | 1 | |
| 31 | Field Coordinator (Vidatha) | 1 | 1 | |
| 32 | HRDA | 1 | 1 | |
| 33 | Watcher (Vidatha) | 1 | 1 | |
| 34 | Samurdhi Manager | 3 | 3 | 6 |
| 35 | Samurdhi SDO, DO | 33 | 27 | 60 |
| 36 | DO State Ministry of Foreign | 3 | 3 | 6 |
| 37 | DO Department of Community Base Correction | 1 | 1 | 2 |
| 38 | DO Department of Small Enterprises | 2 | 2 | |
| 39 | DO Department of Register General | 4 | 4 | |
| 40 | DO Ministry of Agriculture | 3 | 1 | 4 |
| 41 | DO Department of NIC | 3 | 3 | |
| 42 | DO Productivity Secretariat | 1 | 1 | 2 |
| 43 | DO Department of Multipurpose | 2 | 2 | |
| 44 | DO Department of Culture | 2 | 2 | |
| 45 | DO Ministry of Disaster Management | 1 | 1 | 2 |
| 46 | DO Social Security Board | 1 | 1 | |
| 47 | DO Elder Secretariat | 1 | 1 | |
| 48 | DO Department of Social Service | 1 | 1 | |
| 49 | DO State ministry of Rural Housing | 1 | 1 | |
| 50 | DO Ministry of Environmental | 2 | 2 | |
| 51 | Do State Ministry of Indigenous Medicine | 1 | 1 | |
| 52 | DO Counseling | 1 | 1 | |
| 53 | DO Mediation Board | 1 | 1 | |
| 54 | DO Ministry of Justries | 1 | 1 | |
| 55 | DO Dept of Hindu Culture | 1 | 1 | |
| 56 | DO Ministry of Science & Technology (Vidatha) | 1 | 1 | |
| 57 | DO Ministry of Industries | 2 | 2 | |
| 58 | DO Ministry of Land | 1 | 1 | |
| 59 | DO Ministry of Trade | 1 | 1 | |
| 60 | Do Department of Costal Conservation | 1 | 1 | |
| 61 | Do Department of Industries NP | 1 | 1 | |
| 62 | DO Department of Rural Development NP | 1 | 1 | 2 |
| 63 | DO Department of Land (NP) | 1 | 1 | |
| 64 | DO Motor Traffic | 1 | 1 | |
| 65 | YSO | 1 | 1 | |
| 66 | Statistical Officer | 1 | 1 | |
| Total | 130 | 222 | 332 |
Our approved staff and the actual staff during the date 31.07.2026 as follows:
| S.No | Designation | Approved Cadre | Exiting Cadre | Vacant | Excess |
| 01 | Divisional Secretary | 01 | 01 | - | |
| 02 | Assistant Divisional Secretary | 01 | 01 | - | |
| 03 | Assistant Director of Planning | 01 | 01 | - | |
| 04 | Accountant | 01 | 01 | - | |
| 05 | Administrative Officer | 01 | 01 | - | |
| 06 | Administrative Grama Niladhari | 01 | 01 | - | |
| 07 | Additional District Registrar | 01 | 01 | - | |
| 08 | Translator (Tamil - English) | 01 | 01 | - | |
| 09 | Translator (Sinhala - Tamil ) | 01 | 0 | 01 | |
| 10 | Development Co-ordinator | 01 | 01 | - | |
| 11 | Development Officer | 10 | 91 | - | 81 |
| 12 | Development Officer(Development) | 40 | 39 | 01 | |
| 13 | Technical Officer | 01 | 01 | - | |
| 14 | Public Management Assistant I | 34 | 35 | - | |
| 15 | Grama Niladhari I | 31 | 27 | 04 | |
| 16 | Information & Communication Technology Assistant | 01 | 01 | - | |
| 17 | Technical Assistant | 01 | 01 | - | |
| 18 | Driver | 02 | 02 | - | |
| 19 | Office Employee - Special | 01 | 01 | - | |
| 20 | Office Employee III | 10 | 04 | 06 | |
| Total | 139 | 208 | 12 | 81 |
Our Vision
Dedicated Public service for the Division.
Our Mission
Rendering efficient service by utilizing the maximum resources with the modern technology.
|
Overview of Valikamam East Division |
|
Jaffna District is the Northern end of the Northern Province of Sri Lanka about 410 km North away from Colombo. Jaffna District is divided into fifteen Divisional Secretariat divisions. The Valikamam East Divisional Secretariat division is located in centre part of the Jaffna District. The area of this division is 102.2 Sq km and it represents 10% of the total area of Jaffna District. Valikamam East division is divided in to 31 Grama Niladhari Divisions which consist of 111 Villages. There are 22708 Families and 75242 members as at 30.06.2015. People in Valikamam East Division is traditionally farming community. In Jaffna, the most part of the agricultural land is located in this division and many families involve in agricultural activities using the most part of the land as mentioned above. The soil type is mainly Calcium red yellow soil , suitable for cultivation of onion, banana, chilly, green gram, cowpea, ground nut, black gram, corn, long bean, kurakkan, tomato, beetroot, brinjal, ladies finger, pumpkin, carrot and radish mainly during the yala season. Paddy is also cultivated as some areas of the division have gray vandal soil. Moreover, modern and traditional techniques are used in leading agricultural activities including livestock and large share of the population involves in home gardening. Further, Valikamam East Division consists of coastal area in two Grama Niladhari Divisions. Fishery is major economic activity and source of livelihood for the people living in those two divisions. As our division has potential resources for industrial activities micro, small and medium level industries are functioning in this division. We are proud of having an industrial Estate which is well known all over the island , located at Atchuvely. The long tradition and dedication to education lead to high literacy rate in some particular villages in this division and most commonly education is one of the major concerns for the people of Valikamam East. Further, Kopay National College of Education and Kopay Teachers Training College are also located in this division as the existing atmosphere and environment are very comfortable for studies. A local authority known as Pradesiya Sabha with 5 sub offices functioning in this division. Kopay Divisional hospital and Atchuvely divisional hospital are the main medical institutions for the people of the division. An office of Medical Officer of Health (MOH) for public health is also located in Kopay. A historical place known as “Kuthiyadikulam” is located near Kopay junction. Pokkanai water spring and Nilavarai bottomless well are two wonders located in Valikamam East division. Another attraction is Akkarai beach found in northern part of the division. |

| Name | From | To | |
| 01 | Mr. Veluppillai | 1935 | |
| 02 | Mr.Nagamuththar Thampipillai | 1936 | 1938 |
| 03 | Mr.Theiventhirampillai | 01.01.1939 | 31.12.1942 |
| 04 | Mr.D,N.Selvarathnam | 01.01.1943 | 31.12.1946 |
| 05 | Mr.K.Subramaniyam | 01.01.1947 | 31.12.1950 |
| 06 | Mr.T.Murukesampillai | 01.01.1951 | 31.12.1954 |
| 07 | Mr.S.Srinivasan | 01.01.1955 | 31.12.1958 |
| 08 | Mr.Josh.D.Sapabathipillai | 01.01.1959 | 31.12.1962 |
| 09 | Mr.Nagalingam Vetharaniyaseyon | 01.01.1963 | 30.06.1967 |
| 10 | Mr.Vairamuththu Kanthapillai | 01.07.1967 | 11.07.1976 |
| 11 | Mr.Karththikesu manikkavasagar | 12.07.1976 | 31.12.1977 |
| 12 | Mr.V.Sorkkalingam | 01.01.1978 | 30.06.1979 |
| 13 | Mr.Sinnaththambi Ampalavanar | 01.07.1979 | 03.01.1981 |
| 14 | Mr.Kuddipillai Kiddinar | 04.01.1981 | 25.12.1985 |
| 15 | Mr.Kanapathipillai Sapapathipillai | 26.12.1985 | 30.09.1986 |
| 16 | Mr.Kanthaija Kulenthira | 01.10.1986 | 28.06.1989 |
| 17 | Mr.Sithamparapillai Murukesupillai | 19.09.1989 | 14.06.1992 |
| 18 | Mr.Kathiravelu Kanagaraththinam | 15.06.1992 | 15.08.1993 |
| 19 | Mr.Kathiravelu Ketheeshwaran | 16.08.1993 | 17.10.1993 |
| 20 | Mr.Luxmanan Ilankovan | 18.10.1993 | 15.01.2003 |
| 21 | Mr.Sellamuththu Srinivasan | 19.01.2003 | 08.07.2003 |
| 22 | Mrs.Achsalidevi Santhaseelan | 01.12.2003 | 31.05.2006 |
| 23 | Mr.Krishthoppar Anton Mohanrash | 07.06.2006 | 08.10.2010 |
| 24 | Mr.Maruthalingam Piratheepan | 08.11.2010 | 30.07.2016 |
| 25 | Mrs.Subajini Mathiyalagan | 01.08.216 | 05.01.2024 |
| 26 | Mr.Sanmugarajah Sivasri | 08.01.2024 | 01.07.2025 |
| 27 | Mr.Eshwarananthan Thayarupan | 01.09.2025 | Up To Now |


































