Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsMain Menu
Development Works - 2020
Physical and Financial Progress as at 31.12.2020
| S.N | Name of Projects | No.of Projects |
Source of Fund | Project Allocation (Rs.) | Allocation Received | Expenditure | Balance | Units (Nos , Km,Sq.km) | Physical Progress (%) | Remark (Bill inhand) |
|||||||
| Estimate not prepared | Preparation of Estimate | Calling Trenders | 0 - 25 | 26 - 50 | 51 - 75 | 76 -99 | Completed | ||||||||||
| 1 | Ministry of Social Empowerment Estate Infrastructure Development | ||||||||||||||||
| 1.1 | Construction of Houses 104-02-14-44-2509 |
1 | Ministry of Social Empowerment Estate Infrastructure Development | 2,997,000.00 | 2,997,000.00 | 2,997,000.00 | - | 3 | 3 | ||||||||
| Construction of Houses below 3 members 415-02-04-44-2509/01-08-018 |
1 | Ministry of Social Empowerment Estate Infrastructure Development | 1,194,000.00 | 1,194,000.00 | 1,194,000.00 | - | 2 | 2 | |||||||||
| 1.2 | Construction of Tube Wells | 1 | Ministry of Social Empowerment Estate Infrastructure Development | 90,000.00 | 90,000.00 | 90,000.00 | - | 3 | 3 | ||||||||
| 1.3 | Construction of Toilets (415-02-14-30-2202) |
1 | Ministry of Social Empowerment Estate Infrastructure Development | 419,100.00 | 419,100.00 | 419,100.00 | - | 6 | 6 | ||||||||
| 2 | Ministry of Finance | ||||||||||||||||
| 2.1 | Sapari Gamak (102-2-7-6-2506) |
62 | Ministry of Finance | 61,690,000.00 | 61,690,000.00 | 61,690,000.00 | - | 62 | 62 | ||||||||
| 2.2 | RIDP (104-2-6-1-2506, 107-2-7-6-2506) |
4 | Ministry of Finance | 2,500,000.00 | 2,370,017.62 | 2,370,017.62 | - | 4 | 4 | ||||||||
| 2.3 | Diyawara Piyasa housing Facilities & health facilities 151-01-3-59-2506 |
1 | Ministry of Fisheries | 303,750.00 | 303,750.00 | 303,750.00 | 3 | 3 | |||||||||
| TOTAL | 71 | 69,193,850.00 | 69,063,867.62 | 69,063,867.62 | - | 83 | - | - | - | - | 83 | ||||||
| Divisional Secretariat, Kopay - NEEDS | |||||||||||||||
| S.No | Name of the GN Division & number | Family | Member | Missing Person | Social Integrated | Houses | Toilets | Disable Toilets |
Landless | Samurdhi Payment |
Disable Payment |
Electricity Connection |
Livelihood Assistance |
Kidney | |
| 1 | Irupalai South | J/257 | 727 | 2606 | 18 | 6 | 142 | 90 | 0 | 42 | 65 | 17 | 118 | 109 | 3 |
| 2 | Irupalai East | J/258 | 619 | 2030 | 6 | 5 | 164 | 34 | 1 | 115 | 45 | 22 | 30 | 27 | 4 |
| 3 | Kalviyankadu | J/259 | 713 | 2386 | 9 | 5 | 84 | 5 | 0 | 10 | 16 | 10 | 13 | 15 | |
| 4 | Kopay South | J/260 | 1102 | 3630 | 7 | 8 | 121 | 4 | 0 | 20 | 40 | 40 | 4 | 38 | 5 |
| 5 | Kopay Centre | J/261 | 1106 | 3619 | 6 | 13 | 178 | 15 | 0 | 80 | 45 | 31 | 11 | 46 | 2 |
| 6 | Kopay North | J/262 | 798 | 2558 | 14 | 15 | 50 | 0 | 53 | 75 | 27 | 7 | 10 | 4 | |
| 7 | Urumpirai West | J/263 | 802 | 2600 | 4 | 1 | 115 | 14 | 2 | 120 | 22 | 33 | 6 | 17 | 4 |
| 8 | Urumpirai North | J/264 | 802 | 2698 | 3 | 9 | 148 | 28 | 0 | 76 | 14 | 14 | 44 | 29 | 4 |
| 9 | Urumpirai South | J/265 | 1215 | 4191 | 9 | 11 | 181 | 86 | 1 | 53 | 50 | 37 | 34 | 70 | 2 |
| 10 | Urumpirai East | J/266 | 805 | 2783 | 9 | 11 | 137 | 16 | 1 | 116 | 60 | 24 | 17 | 58 | 2 |
| 11 | Urelu | J/267 | 911 | 3206 | 7 | 5 | 249 | 114 | 17 | 71 | 140 | 42 | 51 | 44 | 1 |
| 12 | Neervely South | J/268 | 763 | 2377 | 5 | 9 | 82 | 24 | 0 | 6 | 42 | 23 | 5 | 35 | 3 |
| 13 | Neervely North | J/269 | 785 | 2133 | 11 | 6 | 109 | 30 | 0 | 99 | 50 | 23 | 33 | 34 | 2 |
| 14 | Neervely West | J/270 | 405 | 1281 | 3 | 0 | 48 | 5 | 2 | 6 | 87 | 13 | 9 | 21 | |
| 15 | Sirupiddy East | J/271 | 571 | 1806 | 2 | 1 | 82 | 30 | 0 | 45 | 121 | 29 | 21 | 45 | 3 |
| 16 | Sirupiddy West | J/272 | 700 | 2171 | 7 | 13 | 155 | 15 | 3 | 30 | 78 | 27 | 15 | 68 | 4 |
| 17 | Puthur West | J/273 | 962 | 3244 | 3 | 8 | 199 | 75 | 2 | 294 | 106 | 32 | 64 | 46 | 4 |
| 18 | Puthur North | J/274 | 474 | 1608 | 4 | 6 | 130 | 17 | 2 | 18 | 50 | 26 | 15 | 40 | 2 |
| 19 | Navatkiri | J/275 | 431 | 1397 | 3 | 2 | 104 | 18 | 1 | 9 | 62 | 20 | 19 | 51 | 1 |
| 20 | Avarankal East | J/276 | 419 | 1456 | 6 | 6 | 80 | 12 | 0 | 21 | 48 | 22 | 19 | 94 | |
| 21 | Avarankal West | J/277 | 753 | 2346 | 6 | 16 | 130 | 14 | 0 | 48 | 60 | 24 | 23 | 44 | 3 |
| 22 | Puthur East | J/278 | 1202 | 3777 | 19 | 37 | 277 | 74 | 0 | 4 | 95 | 63 | 46 | 52 | 1 |
| 23 | Achchelu | J/279 | 1046 | 3484 | 7 | 10 | 178 | 45 | 5 | 31 | 290 | 58 | 48 | 83 | 1 |
| 24 | Vatharavathai | J/280 | 310 | 1219 | 1 | 4 | 100 | 44 | 0 | 24 | 37 | 10 | 17 | 101 | |
| 25 | Paththaimeni | J/281 | 714 | 2323 | 2 | 5 | 162 | 34 | 0 | 18 | 18 | 24 | 35 | 70 | 3 |
| 26 | Thampalai Kathiripai | J/282 | 583 | 1943 | 9 | 5 | 135 | 14 | 2 | 21 | 27 | 33 | 23 | 56 | |
| 27 | Idaikadu | J/283 | 413 | 1123 | 3 | 1 | 69 | 2 | 1 | 23 | 84 | 14 | 12 | 42 | 2 |
| 28 | Valalai | J/284 | 510 | 1575 | 6 | 16 | 125 | 45 | 0 | 16 | 164 | 23 | 19 | 72 | |
| 29 | Atchuvely North | J/285 | 625 | 2131 | 5 | 8 | 105 | 12 | 2 | 68 | 63 | 27 | 6 | 29 | |
| 30 | Atchuvely South | J/286 | 993 | 3007 | 11 | 14 | 105 | 27 | 0 | 15 | 54 | 27 | 22 | 91 | 1 |
| 31 | Atchuvely West | J/287 | 780 | 2545 | 5 | 7 | 118 | 109 | 5 | 77 | 65 | 28 | 135 | 148 | 8 |
| TOTAL | 23039 | 75253 | 210 | 263 | 4062 | 1052 | 47 | 1629 | 2173 | 843 | 921 | 1685 | 69 | ||
Subcategories
Page 1 of 2




















